<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Functional Performance Systems (FPS)</title>
	<atom:link href="http://www.functionalps.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.functionalps.com/blog</link>
	<description>Strength &#38; Conditioning, Nutrition, and Lifestyle Blog</description>
	<lastBuildDate>Thu, 16 Feb 2012 11:31:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on PUFA and Diabetes &#8211; Randle Cycle by Paleo Diet: New Study That Suggests Diabetes May Begin in The Intestine &#187; Paleo Diet News</title>
		<link>http://www.functionalps.com/blog/2011/06/25/stress-and-pufa-cause-diabetes-randle-cycle/comment-page-1/#comment-2153</link>
		<dc:creator>Paleo Diet: New Study That Suggests Diabetes May Begin in The Intestine &#187; Paleo Diet News</dc:creator>
		<pubDate>Thu, 16 Feb 2012 11:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=2525#comment-2153</guid>
		<description>[...] piece of the puzzle, as suggested by Dr. Ray Peat, is that according to the Randle Cycle, polyunsaturated fats inhibit the use of glucose in our cells, which creates systemic insulin [...]</description>
		<content:encoded><![CDATA[<p>[...] piece of the puzzle, as suggested by Dr. Ray Peat, is that according to the Randle Cycle, polyunsaturated fats inhibit the use of glucose in our cells, which creates systemic insulin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thyroid Hormone Therapy: Cutting the Gordian Knot by El</title>
		<link>http://www.functionalps.com/blog/2011/10/16/thyroid-hormone-therapy-cutting-the-gordian-knot/comment-page-1/#comment-2133</link>
		<dc:creator>El</dc:creator>
		<pubDate>Sat, 11 Feb 2012 19:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=3112#comment-2133</guid>
		<description>Thanks for the info, I just ordered Cynomel and Cynoplus,  hopefully these will be the missing link.</description>
		<content:encoded><![CDATA[<p>Thanks for the info, I just ordered Cynomel and Cynoplus,  hopefully these will be the missing link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thyroid Hormone Therapy: Cutting the Gordian Knot by Team FPS</title>
		<link>http://www.functionalps.com/blog/2011/10/16/thyroid-hormone-therapy-cutting-the-gordian-knot/comment-page-1/#comment-2132</link>
		<dc:creator>Team FPS</dc:creator>
		<pubDate>Sat, 11 Feb 2012 16:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=3112#comment-2132</guid>
		<description>There is more depth and context that should be applied to that statement by Dr. Peat. I have heard of him recommending synthetic T3, synthetic T4/T3, combinations of both, or natural desiccated thyroid (NDT) as well. The NDT that Broda Barnes, MD used is a different formulation than the current Armour and the diet is slightly different I would guess from when he practiced to the current time. NDT differs from the synthetics in that it contains T1, T2, and calcitonin as well as standardized amounts of T4 and T3. Ultimately, this question should be answered and subsequently monitored by your doctor, but individual needs should be considered.

&quot;Since T3 has a short half life, it should be taken frequently. If the liver isn&#039;t producing a noticeable amount of T3, it is usually helpful to take a few micorgrams per hour. Since it restores respiration and metabolic efficiency very quickly, it isn&#039;t usually necessary to take it every hour or two, but until normal temperature and pulse have been achieved and stabilized, sometimes it&#039;s necessary to take it four or more times during the day. T4 acts by being changed to T3, so it tends to accumulate in the body, and on a given dose, usually reaches a steady concentration after about two weeks. 

An effective way to use supplements is to take a combination T4-T3 dose, e.g., 40 mcg of T4 and 10 mcg of T3 once a day, and to use a few mcg of T3 at other times in the day. Keeping a 14-day chart of pulse rate and temperature allows you to see whether the dose is producing the desired response. If the figures aren&#039;t increasing at all after a few days, the dose can be increased, until a gradual daily increment can be seen, moving toward the goal at the rate of about 1/14 per day.&quot; -Dr. Peat

http://raypeat.com/articles/articles/thyroid.shtml</description>
		<content:encoded><![CDATA[<p>There is more depth and context that should be applied to that statement by Dr. Peat. I have heard of him recommending synthetic T3, synthetic T4/T3, combinations of both, or natural desiccated thyroid (NDT) as well. The NDT that Broda Barnes, MD used is a different formulation than the current Armour and the diet is slightly different I would guess from when he practiced to the current time. NDT differs from the synthetics in that it contains T1, T2, and calcitonin as well as standardized amounts of T4 and T3. Ultimately, this question should be answered and subsequently monitored by your doctor, but individual needs should be considered.</p>
<p>&#8220;Since T3 has a short half life, it should be taken frequently. If the liver isn&#8217;t producing a noticeable amount of T3, it is usually helpful to take a few micorgrams per hour. Since it restores respiration and metabolic efficiency very quickly, it isn&#8217;t usually necessary to take it every hour or two, but until normal temperature and pulse have been achieved and stabilized, sometimes it&#8217;s necessary to take it four or more times during the day. T4 acts by being changed to T3, so it tends to accumulate in the body, and on a given dose, usually reaches a steady concentration after about two weeks. </p>
<p>An effective way to use supplements is to take a combination T4-T3 dose, e.g., 40 mcg of T4 and 10 mcg of T3 once a day, and to use a few mcg of T3 at other times in the day. Keeping a 14-day chart of pulse rate and temperature allows you to see whether the dose is producing the desired response. If the figures aren&#8217;t increasing at all after a few days, the dose can be increased, until a gradual daily increment can be seen, moving toward the goal at the rate of about 1/14 per day.&#8221; -Dr. Peat</p>
<p><a href="http://raypeat.com/articles/articles/thyroid.shtml" rel="nofollow">http://raypeat.com/articles/articles/thyroid.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thyroid Hormone Therapy: Cutting the Gordian Knot by El</title>
		<link>http://www.functionalps.com/blog/2011/10/16/thyroid-hormone-therapy-cutting-the-gordian-knot/comment-page-1/#comment-2131</link>
		<dc:creator>El</dc:creator>
		<pubDate>Sat, 11 Feb 2012 16:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=3112#comment-2131</guid>
		<description>Dr.Peat  recommends hypothyroid patients to &quot;nibble on a 10-15 mg Cytomel(synthetic?) tablet throughout the day.&quot;, while Broda Barnes used natural desiccated Thyroid hormone,
Which approach would be better?
Thank!</description>
		<content:encoded><![CDATA[<p>Dr.Peat  recommends hypothyroid patients to &#8220;nibble on a 10-15 mg Cytomel(synthetic?) tablet throughout the day.&#8221;, while Broda Barnes used natural desiccated Thyroid hormone,<br />
Which approach would be better?<br />
Thank!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Remove Blackheads with Gelatin and Milk by Team FPS</title>
		<link>http://www.functionalps.com/blog/2011/12/06/how-to-remove-blackheads-with-gelatin-and-milk/comment-page-1/#comment-2111</link>
		<dc:creator>Team FPS</dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=3681#comment-2111</guid>
		<description>Interesting combo!</description>
		<content:encoded><![CDATA[<p>Interesting combo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Remove Blackheads with Gelatin and Milk by Jennifer Ronan-Vander Veen</title>
		<link>http://www.functionalps.com/blog/2011/12/06/how-to-remove-blackheads-with-gelatin-and-milk/comment-page-1/#comment-2110</link>
		<dc:creator>Jennifer Ronan-Vander Veen</dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=3681#comment-2110</guid>
		<description>I added some powdered aspirin to the mask just for a little extra anti-inflammatory power.</description>
		<content:encoded><![CDATA[<p>I added some powdered aspirin to the mask just for a little extra anti-inflammatory power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unsaturated Fats and Heart Damage by Luming Zhou</title>
		<link>http://www.functionalps.com/blog/2012/01/31/unsaturated-fats-and-heart-damage/comment-page-1/#comment-2086</link>
		<dc:creator>Luming Zhou</dc:creator>
		<pubDate>Wed, 01 Feb 2012 15:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=4115#comment-2086</guid>
		<description>Thank you for the articles!</description>
		<content:encoded><![CDATA[<p>Thank you for the articles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thyroid Status and Cardiovascular Disease by Team FPS</title>
		<link>http://www.functionalps.com/blog/2012/01/22/thyroid-status-and-cardiovascular-disease/comment-page-1/#comment-2057</link>
		<dc:creator>Team FPS</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=4046#comment-2057</guid>
		<description>The thyroid&#039;s control of cholesterol has been forgotten it seems. I haven&#039;t done research into how ethnicity affects the thyroid/cholesterol connection. Always more information to look into.</description>
		<content:encoded><![CDATA[<p>The thyroid&#8217;s control of cholesterol has been forgotten it seems. I haven&#8217;t done research into how ethnicity affects the thyroid/cholesterol connection. Always more information to look into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturated fat in the diet and serum cholesterol concentration: a critical examination of the literature by Team FPS</title>
		<link>http://www.functionalps.com/blog/2012/01/24/saturated-fat-in-the-diet-and-serum-cholesterol-concentration-a-critical-examination-of-the-literature/comment-page-1/#comment-2056</link>
		<dc:creator>Team FPS</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=4103#comment-2056</guid>
		<description>Excellent, Luming. Thanks for your contributions on facebook. I learn new things from your posts.</description>
		<content:encoded><![CDATA[<p>Excellent, Luming. Thanks for your contributions on facebook. I learn new things from your posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homemade Ricotta Cheese by Team FPS</title>
		<link>http://www.functionalps.com/blog/2011/12/25/homemade-ricotta-cheese/comment-page-1/#comment-2055</link>
		<dc:creator>Team FPS</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=3866#comment-2055</guid>
		<description>Nice work, Kevin. Glad you enjoyed it.</description>
		<content:encoded><![CDATA[<p>Nice work, Kevin. Glad you enjoyed it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

