<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Functional Performance Systems (FPS)</title>
	<atom:link href="http://www.functionalps.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.functionalps.com/blog</link>
	<description>Strength &#38; Conditioning, Nutrition, and Lifestyle Blog</description>
	<lastBuildDate>Sun, 19 May 2013 01:39:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Exercise and Endotoxemia</title>
		<link>http://www.functionalps.com/blog/2013/05/17/blood-flow-exercise-endotoxemia/</link>
		<comments>http://www.functionalps.com/blog/2013/05/17/blood-flow-exercise-endotoxemia/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:23:11 +0000</pubDate>
		<dc:creator>Team FPS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[acute phase protein]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[C-reactive protein]]></category>
		<category><![CDATA[creatine kinase]]></category>
		<category><![CDATA[cytokines]]></category>
		<category><![CDATA[endotoxemia]]></category>
		<category><![CDATA[endotoxin]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[intestinal barrier dysfunction]]></category>
		<category><![CDATA[intestinal permeability]]></category>
		<category><![CDATA[lipopolysaccharide]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[LPS]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=9241</guid>
		<description><![CDATA[Also see: Endotoxin: Poisoning from the Inside Out Ray Peat, PhD on the Benefits of the Raw Carrot Protection from Endotoxin Endotoxin-lipoprotein Hypothesis Protective Bamboo Shoots The effect of raw carrot on serum lipids and colon function How does estrogen enhance endotoxin toxicity? Let me count the ways. Bowel Toxins Accelerate Aging Exercise Induced Stress [...]]]></description>
		<wfw:commentRss>http://www.functionalps.com/blog/2013/05/17/blood-flow-exercise-endotoxemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estrogen and Varicose Veins</title>
		<link>http://www.functionalps.com/blog/2013/05/16/estrogen-and-varicose-veins/</link>
		<comments>http://www.functionalps.com/blog/2013/05/16/estrogen-and-varicose-veins/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:05:15 +0000</pubDate>
		<dc:creator>Team FPS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[capillaries]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[progesterone]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[varicose veins]]></category>

		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=9223</guid>
		<description><![CDATA[Also see: High Estrogen and Heart Disease in Men Oral Contraceptives, Estrogen, and Clotting Quotes by Ray Peat, PhD &#8220;Veins and capillaries are highly sensitive to estrogen, and women are more likely than men to have varicose veins, spider veins, leaky capillaries, and other vascular problems besides rosacea.&#8221; &#8220;An excess of estrogen is associated with [...]]]></description>
		<wfw:commentRss>http://www.functionalps.com/blog/2013/05/16/estrogen-and-varicose-veins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitochondrial Medicine</title>
		<link>http://www.functionalps.com/blog/2013/05/14/mitochondrial-medicine-2/</link>
		<comments>http://www.functionalps.com/blog/2013/05/14/mitochondrial-medicine-2/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:12:57 +0000</pubDate>
		<dc:creator>Team FPS</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=9210</guid>
		<description><![CDATA[Also see: Protect the Mitochondria PUFA Breakdown Products Depress Mitochondrial Respiration Mitochondria and mortality Power Failure: Does mitochondrial dysfunction lie at the heart of common, complex diseases like cancer and autism? Enzyme to Know: Pyruvate Dehydrogenase PUFA – Accumulation &#038; Aging Free Fatty Acids Suppress Cellular Respiration “Curing” a High Metabolic Rate with Unsaturated Fats [...]]]></description>
		<wfw:commentRss>http://www.functionalps.com/blog/2013/05/14/mitochondrial-medicine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance Training Limits Age-Related Muscle &amp; Strength Loss</title>
		<link>http://www.functionalps.com/blog/2013/05/08/resistance-training-prevents-age-related-muscle-loss-strength/</link>
		<comments>http://www.functionalps.com/blog/2013/05/08/resistance-training-prevents-age-related-muscle-loss-strength/#comments</comments>
		<pubDate>Thu, 09 May 2013 05:21:21 +0000</pubDate>
		<dc:creator>Team FPS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[concentric]]></category>
		<category><![CDATA[creatine]]></category>
		<category><![CDATA[cytokines]]></category>
		<category><![CDATA[eccentric]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[frailty]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[motor unit]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscle loss]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein synthesis]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sarcopenia]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[weightlifting]]></category>

		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=9170</guid>
		<description><![CDATA[Can J Appl Physiol. 2001 Feb;26(1):123-41. The effects of strength training on sarcopenia. [Article in English, French] Porter MM. In the past decade strength training has been investigated extensively as a means of reversing the muscle mass loss that occurs with aging (sarcopenia). High intensity resistance training (HIRT) has led to increased protein synthesis, along [...]]]></description>
		<wfw:commentRss>http://www.functionalps.com/blog/2013/05/08/resistance-training-prevents-age-related-muscle-loss-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. John R Lee Talks about Progesterone</title>
		<link>http://www.functionalps.com/blog/2013/05/08/dr-john-r-lee-talks-about-progesterone/</link>
		<comments>http://www.functionalps.com/blog/2013/05/08/dr-john-r-lee-talks-about-progesterone/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:54:36 +0000</pubDate>
		<dc:creator>Team FPS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[fibroids]]></category>
		<category><![CDATA[hypothyroidism]]></category>
		<category><![CDATA[John Lee]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[menstrual cycle]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[progesterone]]></category>
		<category><![CDATA[Ray Peat]]></category>
		<category><![CDATA[thyroid]]></category>

		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=9166</guid>
		<description><![CDATA[Also see: Hormonal profiles in women with breast cancer Ray Peat, PhD on the Menstrual Cycle SOS for PMS PUFA Increases Estrogen PUFA Inhibit Glucuronidation PUFA Promote Cancer Maternal PUFA Intake Increases Breast Cancer Risk in Female Offspring Estrogen and Bowel Transit Time Autoimmune Disease and Estrogen Connection Study: Acquired Breast Cancer Risk Spans Multiple [...]]]></description>
		<wfw:commentRss>http://www.functionalps.com/blog/2013/05/08/dr-john-r-lee-talks-about-progesterone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ray Peat, PhD on Brewer&#8217;s Yeast</title>
		<link>http://www.functionalps.com/blog/2013/04/25/ray-peat-phd-on-brewers-yeast/</link>
		<comments>http://www.functionalps.com/blog/2013/04/25/ray-peat-phd-on-brewers-yeast/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:12:31 +0000</pubDate>
		<dc:creator>Team FPS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[b vitamins]]></category>
		<category><![CDATA[beta cells]]></category>
		<category><![CDATA[brewer's yeast]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[DHEA]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[Ray Peat]]></category>
		<category><![CDATA[starch]]></category>

		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=4930</guid>
		<description><![CDATA[Also see: Collection of Ray Peat Quote Blogs by FPS Collection of FPS Charts Master List – Ray Peat, PhD Interviews Diabetes: Conversion of Alpha-cells into Beta-cells The Streaming Organism The Randle Cycle Bisphenol A (BPA), Estrogen, and Diabetes Insulin Inhibits Lipolysis Aldosterone, Sodium Deficiency, and Insulin Resistance &#8220;Many people with diabetes have used brewer&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.functionalps.com/blog/2013/04/25/ray-peat-phd-on-brewers-yeast/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why Shoes Make &#8220;Normal&#8221; Gait Impossible</title>
		<link>http://www.functionalps.com/blog/2013/04/25/why-shoes-make-normal-gait-impossible/</link>
		<comments>http://www.functionalps.com/blog/2013/04/25/why-shoes-make-normal-gait-impossible/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:57:09 +0000</pubDate>
		<dc:creator>Team FPS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[gait]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[vibram]]></category>

		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=8254</guid>
		<description><![CDATA[Also see: Shod versus Unshod High Heeled Shoes: A Real Pain The Effects Of Shoes On Foot Strike, Performance Why Shoes Make &#8220;Normal&#8221; Gait Impossible: How flaws in footwear affect this complex human function. By William A. Rossi, D.P.M. Dr. Rossi, a frequent contributor to this magazine, serves as a consultant for the footwear industry, [...]]]></description>
		<wfw:commentRss>http://www.functionalps.com/blog/2013/04/25/why-shoes-make-normal-gait-impossible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index to SSRI Stories</title>
		<link>http://www.functionalps.com/blog/2013/04/23/index-to-ssri-stories/</link>
		<comments>http://www.functionalps.com/blog/2013/04/23/index-to-ssri-stories/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 23:07:11 +0000</pubDate>
		<dc:creator>Team FPS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[serotonin]]></category>
		<category><![CDATA[SSRI]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=9100</guid>
		<description><![CDATA[Index to SSRI Stories]]></description>
		<wfw:commentRss>http://www.functionalps.com/blog/2013/04/23/index-to-ssri-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women: Vintage Weight Gain Ads</title>
		<link>http://www.functionalps.com/blog/2013/04/20/women-vintage-weight-gain-ads/</link>
		<comments>http://www.functionalps.com/blog/2013/04/20/women-vintage-weight-gain-ads/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 03:42:22 +0000</pubDate>
		<dc:creator>Team FPS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=9083</guid>
		<description><![CDATA[Also see: Sugar Ads Gelatin Ads]]></description>
		<wfw:commentRss>http://www.functionalps.com/blog/2013/04/20/women-vintage-weight-gain-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Healthy Standing &amp; Seated Posture</title>
		<link>http://www.functionalps.com/blog/2013/04/08/healthy-standing-seated-posture/</link>
		<comments>http://www.functionalps.com/blog/2013/04/08/healthy-standing-seated-posture/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:30:29 +0000</pubDate>
		<dc:creator>Team FPS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[anterior]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[forward head posture]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pelvic tilt]]></category>
		<category><![CDATA[posterior]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[standing seated]]></category>

		<guid isPermaLink="false">http://www.functionalps.com/blog/?p=9014</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.functionalps.com/blog/2013/04/08/healthy-standing-seated-posture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
